Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2023 | 1942 | 0 | 1866 | 378 | 333 | 709 | 378 | 1866 | 0 | 1942 |
May 2023 | 8230 | 0 | 8010 | 1506 | 939 | 2486 | 1506 | 8010 | 0 | 8230 |
Apr 2023 | 2430 | 0 | 2258 | 1068 | 697 | 1219 | 1068 | 2258 | 0 | 2430 |
Mar 2023 | 3054 | 0 | 2783 | 1025 | 694 | 1609 | 1025 | 2783 | 0 | 3054 |
Feb 2023 | 2637 | 0 | 2401 | 1191 | 839 | 1571 | 1191 | 2401 | 0 | 2637 |
Jan 2023 | 1543 | 0 | 1375 | 722 | 619 | 872 | 722 | 1375 | 0 | 1543 |
Dec 2022 | 2489 | 0 | 2324 | 693 | 488 | 1343 | 693 | 2324 | 0 | 2489 |
Nov 2022 | 2467 | 0 | 2170 | 1085 | 762 | 1411 | 1085 | 2170 | 0 | 2467 |
Oct 2022 | 2139 | 0 | 1905 | 885 | 623 | 1258 | 885 | 1905 | 0 | 2139 |
Sep 2022 | 3099 | 0 | 2873 | 1152 | 752 | 1796 | 1152 | 2873 | 0 | 3099 |
Aug 2022 | 2195 | 0 | 2043 | 1263 | 783 | 1409 | 1263 | 2043 | 0 | 2195 |
Jul 2022 | 3503 | 2 | 3242 | 1964 | 1060 | 2111 | 1964 | 3242 | 2 | 3503 |
Totals | 17794 | 12932 | 33250 | 2 | 35728 | |||||
Generated by Webalizer Version 2.23 |