Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 26532 | 48 | 26489 | 126 | 127 | 13573 | 126 | 26489 | 48 | 26532 |
Nov 2024 | 87611 | 474 | 87468 | 347 | 294 | 44674 | 347 | 87468 | 474 | 87611 |
Oct 2024 | 2553 | 691 | 2211 | 869 | 658 | 1190 | 869 | 2211 | 691 | 2553 |
Sep 2024 | 4136 | 2944 | 3963 | 507 | 367 | 996 | 507 | 3963 | 2944 | 4136 |
Aug 2024 | 6701 | 3558 | 6083 | 1102 | 875 | 2254 | 1102 | 6083 | 3558 | 6701 |
Jul 2024 | 4006 | 1524 | 3694 | 1185 | 554 | 1643 | 1185 | 3694 | 1524 | 4006 |
Jun 2024 | 5256 | 3732 | 5060 | 613 | 447 | 1308 | 613 | 5060 | 3732 | 5256 |
May 2024 | 34170 | 14651 | 16224 | 545 | 1094 | 12952 | 545 | 16224 | 14651 | 34170 |
Apr 2024 | 6318 | 2207 | 5295 | 1280 | 569 | 2500 | 1280 | 5295 | 2207 | 6318 |
Mar 2024 | 5857 | 2252 | 5400 | 1314 | 704 | 2093 | 1314 | 5400 | 2252 | 5857 |
Feb 2024 | 6511 | 1796 | 6328 | 496 | 407 | 1645 | 496 | 6328 | 1796 | 6511 |
Jan 2024 | 5504 | 598 | 5359 | 645 | 470 | 1454 | 645 | 5359 | 598 | 5504 |
Totals | 86282 | 9029 | 173574 | 34475 | 195155 | |||||
Generated by Webalizer Version 2.23 |