Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 485 | 0 | 437 | 204 | 148 | 263 | 204 | 437 | 0 | 485 |
Feb 2023 | 2637 | 0 | 2401 | 1191 | 839 | 1571 | 1191 | 2401 | 0 | 2637 |
Jan 2023 | 1543 | 0 | 1375 | 722 | 619 | 872 | 722 | 1375 | 0 | 1543 |
Dec 2022 | 2489 | 0 | 2324 | 693 | 488 | 1343 | 693 | 2324 | 0 | 2489 |
Nov 2022 | 2467 | 0 | 2170 | 1085 | 762 | 1411 | 1085 | 2170 | 0 | 2467 |
Oct 2022 | 2139 | 0 | 1905 | 885 | 623 | 1258 | 885 | 1905 | 0 | 2139 |
Sep 2022 | 3099 | 0 | 2873 | 1152 | 752 | 1796 | 1152 | 2873 | 0 | 3099 |
Aug 2022 | 2195 | 0 | 2043 | 1263 | 783 | 1409 | 1263 | 2043 | 0 | 2195 |
Jul 2022 | 3503 | 2 | 3242 | 1964 | 1060 | 2111 | 1964 | 3242 | 2 | 3503 |
Jun 2022 | 3747 | 0 | 3462 | 2367 | 929 | 2876 | 2367 | 3462 | 0 | 3747 |
May 2022 | 3514 | 0 | 3260 | 1632 | 994 | 2610 | 1632 | 3260 | 0 | 3514 |
Apr 2022 | 2572 | 0 | 2229 | 740 | 521 | 1373 | 740 | 2229 | 0 | 2572 |
Totals | 18893 | 13898 | 27721 | 2 | 30390 | |||||
Generated by Webalizer Version 2.23 |