Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2023 | 1492 | 15 | 1435 | 92 | 102 | 495 | 92 | 1435 | 15 | 1492 |
Sep 2023 | 6488 | 749 | 6321 | 492 | 445 | 2006 | 492 | 6321 | 749 | 6488 |
Aug 2023 | 6395 | 877 | 6196 | 514 | 455 | 1573 | 514 | 6196 | 877 | 6395 |
Jul 2023 | 5808 | 0 | 5627 | 515 | 411 | 1820 | 515 | 5627 | 0 | 5808 |
Jun 2023 | 6276 | 0 | 6117 | 489 | 429 | 1952 | 489 | 6117 | 0 | 6276 |
May 2023 | 8230 | 0 | 8010 | 1506 | 939 | 2486 | 1506 | 8010 | 0 | 8230 |
Apr 2023 | 2430 | 0 | 2258 | 1068 | 697 | 1219 | 1068 | 2258 | 0 | 2430 |
Mar 2023 | 3054 | 0 | 2783 | 1025 | 694 | 1609 | 1025 | 2783 | 0 | 3054 |
Feb 2023 | 2637 | 0 | 2401 | 1191 | 839 | 1571 | 1191 | 2401 | 0 | 2637 |
Jan 2023 | 1543 | 0 | 1375 | 722 | 619 | 872 | 722 | 1375 | 0 | 1543 |
Dec 2022 | 2489 | 0 | 2324 | 693 | 488 | 1343 | 693 | 2324 | 0 | 2489 |
Nov 2022 | 2467 | 0 | 2170 | 1085 | 762 | 1411 | 1085 | 2170 | 0 | 2467 |
Totals | 18357 | 9392 | 47017 | 1641 | 49309 | |||||
Generated by Webalizer Version 2.23 |