Usage statistics for www.tractorpulling.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 87611
Total Files 474
Total Pages 87468
Total Visits 347
Total kB Files 44674
Total kB In 0
Total kB Out 0
Total Unique Sites 294
Total Unique URLs 1
Total Unique Referrers 62
Total Unique User Agents 167
. Avg Max
Hits per Hour 3650 3699
Hits per Day 87611 87611
Files per Day 474 474
Pages per Day 87468 87468
Sites per Day 294 294
Visits per Day 347 347
kB Files per Day 44674 44674
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.54% 474
Code 302 - Found 99.41% 87092
Code 400 - Bad Request 0.03% 29
Code 408 - Request Timeout 0.02% 16

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 87611 100.00% 474 100.00% 87468 100.00% 347 100.00% 294 100.00% 44674 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3653 3653 4.17% 10 10 2.11% 3649 3649 4.17% 1871 1871 4.19% 0 0 0.00% 0 0 0.00%
1 3656 3656 4.17% 4 4 0.84% 3649 3649 4.17% 1875 1875 4.20% 0 0 0.00% 0 0 0.00%
2 3660 3660 4.18% 2 2 0.42% 3655 3655 4.18% 1872 1872 4.19% 0 0 0.00% 0 0 0.00%
3 3637 3637 4.15% 1 1 0.21% 3631 3631 4.15% 1864 1864 4.17% 0 0 0.00% 0 0 0.00%
4 3644 3644 4.16% 2 2 0.42% 3635 3635 4.16% 1866 1866 4.18% 0 0 0.00% 0 0 0.00%
5 3638 3638 4.15% 4 4 0.84% 3632 3632 4.15% 1862 1862 4.17% 0 0 0.00% 0 0 0.00%
6 3614 3614 4.13% 0 0 0.00% 3609 3609 4.13% 1851 1851 4.14% 0 0 0.00% 0 0 0.00%
7 3684 3684 4.20% 14 14 2.95% 3678 3678 4.20% 1879 1879 4.21% 0 0 0.00% 0 0 0.00%
8 3662 3662 4.18% 24 24 5.06% 3654 3654 4.18% 1866 1866 4.18% 0 0 0.00% 0 0 0.00%
9 3675 3675 4.19% 28 28 5.91% 3669 3669 4.19% 1871 1871 4.19% 0 0 0.00% 0 0 0.00%
10 3643 3643 4.16% 12 12 2.53% 3636 3636 4.16% 1860 1860 4.16% 0 0 0.00% 0 0 0.00%
11 3652 3652 4.17% 19 19 4.01% 3646 3646 4.17% 1857 1857 4.16% 0 0 0.00% 0 0 0.00%
12 3649 3649 4.17% 27 27 5.70% 3642 3642 4.16% 1857 1857 4.16% 0 0 0.00% 0 0 0.00%
13 3620 3620 4.13% 9 9 1.90% 3619 3619 4.14% 1850 1850 4.14% 0 0 0.00% 0 0 0.00%
14 3647 3647 4.16% 30 30 6.33% 3640 3640 4.16% 1856 1856 4.15% 0 0 0.00% 0 0 0.00%
15 3653 3653 4.17% 36 36 7.59% 3646 3646 4.17% 1857 1857 4.16% 0 0 0.00% 0 0 0.00%
16 3644 3644 4.16% 24 24 5.06% 3637 3637 4.16% 1857 1857 4.16% 0 0 0.00% 0 0 0.00%
17 3622 3622 4.13% 12 12 2.53% 3621 3621 4.14% 1850 1850 4.14% 0 0 0.00% 0 0 0.00%
18 3699 3699 4.22% 75 75 15.82% 3691 3691 4.22% 1863 1863 4.17% 0 0 0.00% 0 0 0.00%
19 3645 3645 4.16% 27 27 5.70% 3642 3642 4.16% 1855 1855 4.15% 0 0 0.00% 0 0 0.00%
20 3663 3663 4.18% 18 18 3.80% 3651 3651 4.17% 1867 1867 4.18% 0 0 0.00% 0 0 0.00%
21 3642 3642 4.16% 23 23 4.85% 3636 3636 4.16% 1857 1857 4.16% 0 0 0.00% 0 0 0.00%
22 3668 3668 4.19% 47 47 9.92% 3665 3665 4.19% 1859 1859 4.16% 0 0 0.00% 0 0 0.00%
23 3641 3641 4.16% 26 26 5.49% 3635 3635 4.16% 1854 1854 4.15% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 474 0.54% 58 0.13% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 474 0.54% 58 0.13% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 474 0.54% 157 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 474 0.54% 151 100.00% /

Top 30 of 294 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 86385 98.60% 0 0.00% 44221 98.98% 0 0.00% 0 0.00% 1 0.29% 127.0.0.1
2 474 0.54% 474 100.00% 58 0.13% 0 0.00% 0 0.00% 7 2.02% ::1
3 132 0.15% 0 0.00% 68 0.15% 0 0.00% 0 0.00% 1 0.29% 176.67.86.251
4 44 0.05% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
5 20 0.02% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 2 0.58% 35.232.71.51
6 17 0.02% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.29% 91.227.62.166
7 12 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 2 0.58% 141.98.7.248
8 11 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.29% 46.101.83.84
9 10 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 8 2.31% 194.50.16.198
10 10 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.29% 84.247.50.198
11 9 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.29% 179.43.163.250
12 9 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.29% 183.134.59.130
13 7 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 2 0.58% 66.249.79.99
14 6 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 136.243.228.193
15 6 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 6 1.73% 141.98.11.35
16 6 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.29% 34.76.182.110
17 6 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.29% 4.227.36.44
18 6 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 5 1.44% 85.208.96.202
19 5 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.29% 103.175.217.115
20 5 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.29% 104.234.138.6
21 5 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.29% 195.191.219.133
22 5 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.29% 218.252.242.29
23 5 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.29% 94.102.49.190
24 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.29% 121.237.36.30
25 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.29% 180.251.181.46
26 4 0.00% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 3 0.86% 185.191.171.13
27 4 0.00% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 4 1.15% 185.191.171.9
28 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.29% 195.191.219.132
29 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.29% 45.61.146.184
30 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 1.15% 5.8.11.202

Top 10 of 294 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86385 98.60% 0 0.00% 44221 98.98% 0 0.00% 0 0.00% 1 0.29% 127.0.0.1
2 132 0.15% 0 0.00% 68 0.15% 0 0.00% 0 0.00% 1 0.29% 176.67.86.251
3 474 0.54% 474 100.00% 58 0.13% 0 0.00% 0 0.00% 7 2.02% ::1
4 44 0.05% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
5 17 0.02% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.29% 91.227.62.166
6 12 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 2 0.58% 141.98.7.248
7 11 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.29% 46.101.83.84
8 10 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 8 2.31% 194.50.16.198
9 10 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.29% 84.247.50.198
10 9 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.29% 183.134.59.130

Top 30 of 62 Total Referrers
# Hits Referrer
1 87410 99.77% - (Direct Request)
2 11 0.01% https://drmacademy.com/OmgOmg_Darknet.html
3 11 0.01% https://xnova.fun
4 9 0.01% https://3-mir.pw/
5 8 0.01% https://bs0best.at
6 8 0.01% https://bs1site.at/
7 8 0.01% https://www.tractorpulling.nl/redirect.php
8 7 0.01% http://www.tractorpulling.nl/redirect.php
9 7 0.01% https://mega4web.cc/
10 7 0.01% https://noneotech.com/Kraken.html
11 6 0.01% https://bs0best.at/
12 6 0.01% https://lk-mango-off1ce.ru
13 6 0.01% https://mynovofon.ru
14 6 0.01% https://securiweb.be/kraken_ssilka.html
15 6 0.01% https://twinpecks.com.au/OmgOmgOnion.html
16 6 0.01% https://www.cornerstonefinancegroup.co.uk/Omg_Sait.html
17 5 0.01% https://bs1site.at
18 5 0.01% https://famytec.com/Omg_Ssilka.html
19 5 0.01% https://lfc.sa/kraken_onion.html
20 5 0.01% https://lk-mango-off1ce.ru/
21 5 0.01% https://mynovofon.ru/
22 4 0.00% https://3-mir.pw
23 3 0.00% http://136.144.204.59:80/admin/login.asp
24 3 0.00% http://tractorpulling.nl/
25 3 0.00% http://www.tractorpulling.nl
26 3 0.00% https://marcelonevesurologia.com.br/OmgDarknet.html
27 3 0.00% https://mega4web.cc
28 3 0.00% https://omgomgonion.com/
29 3 0.00% https://xnova.fun/
30 2 0.00% http://136.144.204.59:80/left.html

Top 15 of 167 Total User Agents
# Hits User Agent
1 62460 71.29% Netdata go.d.plugin/v2.0.0-135-nightly
2 23925 27.31% Netdata go.d.plugin/v2.0.0-130-nightly
3 474 0.54% Apache/2.4.52 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/3.0.2 mod_wsgi/4.9.0 Python/3.10 (internal dummy connection)
4 77 0.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 44 0.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 23 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 22 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 21 0.02% Go-http-client/1.1
9 20 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 18 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 17 0.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 15 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 13 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 13 0.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 12 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 87611 100.00% 474 100.00% 44674 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23