Usage statistics for www.tractorpulling.nl

Summary Period: March 2023
Generated 23-Mar-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 754
Total Files 0
Total Pages 721
Total Visits 127
Total kB Files 395
Total Unique Sites 118
Total Unique URLs 0
Total Unique Referrers 489
Total Unique User Agents 101
. Avg Max
Hits per Hour 31 129
Hits per Day 754 754
Files per Day 0 0
Pages per Day 721 721
Sites per Day 118 118
Visits per Day 127 127
kB Files per Day 395 395
Hits by Response Code
Code 302 - Found 99.60% 751
Code 400 - Bad Request 0.40% 3

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
23 754 100.00% 0 0.00% 721 100.00% 127 100.00% 118 100.00% 395 100.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 90 90 11.94% 0 0 0.00% 89 89 12.34% 48 48 12.14%
1 116 116 15.38% 0 0 0.00% 110 110 15.26% 63 63 15.83%
2 128 128 16.98% 0 0 0.00% 125 125 17.34% 69 69 17.41%
3 118 118 15.65% 0 0 0.00% 109 109 15.12% 62 62 15.80%
4 129 129 17.11% 0 0 0.00% 123 123 17.06% 67 67 16.99%
5 120 120 15.92% 0 0 0.00% 115 115 15.95% 63 63 15.85%
6 53 53 7.03% 0 0 0.00% 50 50 6.93% 24 24 5.98%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 118 Total Sites
# Hits Files kB F Visits Hostname
1 89 11.80% 0 0.00% 45 11.42% 1 0.79% 193.93.229.163
2 81 10.74% 0 0.00% 42 10.63% 1 0.79% 172.111.152.6
3 80 10.61% 0 0.00% 41 10.50% 1 0.79% 146.70.27.226
4 77 10.21% 0 0.00% 40 10.11% 1 0.79% 146.70.120.70
5 71 9.42% 0 0.00% 37 9.32% 2 1.57% 31.171.155.194
6 71 9.42% 0 0.00% 37 9.32% 1 0.79% 64.94.215.34
7 44 5.84% 0 0.00% 23 5.78% 1 0.79% 45.136.155.6
8 30 3.98% 0 0.00% 16 3.94% 4 3.15% 212.102.39.202
9 22 2.92% 0 0.00% 11 2.86% 6 4.72% 181.214.218.63
10 21 2.79% 0 0.00% 12 2.98% 1 0.79% 116.23.221.82
11 14 1.86% 0 0.00% 7 1.79% 0 0.00% 216.244.66.233
12 9 1.19% 0 0.00% 5 1.21% 2 1.57% 195.191.219.132
13 7 0.93% 0 0.00% 3 0.87% 1 0.79% 139.59.62.207
14 4 0.53% 0 0.00% 2 0.43% 1 0.79% 145.239.154.84
15 4 0.53% 0 0.00% 2 0.62% 4 3.15% 183.89.78.174
16 4 0.53% 0 0.00% 2 0.56% 3 2.36% 207.46.13.211
17 4 0.53% 0 0.00% 2 0.50% 1 0.79% 65.49.20.69
18 3 0.40% 0 0.00% 2 0.41% 3 2.36% 193.32.162.159
19 3 0.40% 0 0.00% 2 0.52% 1 0.79% 203.198.207.253
20 3 0.40% 0 0.00% 2 0.38% 1 0.79% 35.210.55.63
21 3 0.40% 0 0.00% 2 0.47% 2 1.57% 52.167.144.61
22 2 0.27% 0 0.00% 1 0.29% 1 0.79% 112.123.102.10
23 2 0.27% 0 0.00% 1 0.30% 1 0.79% 121.173.146.4
24 2 0.27% 0 0.00% 1 0.29% 0 0.00% 164.88.254.130
25 2 0.27% 0 0.00% 1 0.26% 1 0.79% 211.237.4.60
26 2 0.27% 0 0.00% 1 0.27% 1 0.79% 3.142.186.253
27 2 0.27% 0 0.00% 1 0.27% 1 0.79% 35.210.158.23
28 2 0.27% 0 0.00% 1 0.30% 2 1.57% 40.77.167.103
29 2 0.27% 0 0.00% 1 0.31% 1 0.79% 42.228.61.245
30 2 0.27% 0 0.00% 1 0.35% 2 1.57% 45.139.124.38

Top 10 of 118 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 89 11.80% 0 0.00% 45 11.42% 1 0.79% 193.93.229.163
2 81 10.74% 0 0.00% 42 10.63% 1 0.79% 172.111.152.6
3 80 10.61% 0 0.00% 41 10.50% 1 0.79% 146.70.27.226
4 77 10.21% 0 0.00% 40 10.11% 1 0.79% 146.70.120.70
5 71 9.42% 0 0.00% 37 9.32% 2 1.57% 31.171.155.194
6 71 9.42% 0 0.00% 37 9.32% 1 0.79% 64.94.215.34
7 44 5.84% 0 0.00% 23 5.78% 1 0.79% 45.136.155.6
8 30 3.98% 0 0.00% 16 3.94% 4 3.15% 212.102.39.202
9 21 2.79% 0 0.00% 12 2.98% 1 0.79% 116.23.221.82
10 22 2.92% 0 0.00% 11 2.86% 6 4.72% 181.214.218.63

Top 30 of 489 Total Referrers
# Hits Referrer
1 144 19.10% - (Direct Request)
2 22 2.92% https://getery.xyz
3 13 1.72% https://online.blackstrut.com
4 12 1.59% https://onion.0mg0mg0mg.com
5 12 1.59% https://onion.mega-zerkalo.org
6 11 1.46% https://onion.bs2web.info
7 9 1.19% https://onion.blacksprut.shop
8 8 1.06% https://onion.mega-official.com
9 7 0.93% https://onion.kraken-official.com
10 7 0.93% https://onion.kraken-zerkalo.com
11 7 0.93% https://tor.blacksprut-official.com
12 4 0.53% https://www.tractorpulling.nl/redirect.php
13 3 0.40% https://onion.blacksprut-zerkalo.org
14 2 0.27% http://www.tractorpulling.nl/
15 2 0.27% http://www.tractorpulling.nl/redirect.php
16 2 0.27% https://hotmedicystore.space/mex/7/leveren/
17 2 0.27% https://howhealth.space/latvia/joints-categ/name-artoflex/
18 2 0.27% https://howhealth.space/spain/potency-categ/name-erostone/
19 2 0.27% https://intophealth.space/ltu/potency-c/amarok-p/
20 2 0.27% https://isliyen.com/chl/prostatitis/optiprost/
21 2 0.27% https://lifepharmacystore.space/indonesia/prostatitis/prostaform/
22 2 0.27% https://lightflying.space/tha/cat-potency/maximizer/
23 2 0.27% https://lighthealth.space/sgp/slimming-cat/prod-dietica/
24 2 0.27% https://lightpharm.space/12-cat/mycofren-spray/
25 2 0.27% https://livepharmacy.space/peru/tovar-1838/
26 2 0.27% https://naturallivepharm.space/macedonia/id-1/name-reaction/
27 2 0.27% https://naturalpharmacy.space/categ-other/name-vita-balance/
28 2 0.27% https://naturalpropharm.space/potency/product-15/
29 2 0.27% https://naturpharm.space/3/product-1527/
30 2 0.27% https://naturpharm.space/philippines/13/product-1831/

Top 15 of 101 Total User Agents
# Hits User Agent
1 39 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 36 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 36 4.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 29 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 27 3.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 21 2.79% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 21 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 20 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 19 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 19 2.52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 18 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 18 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 18 2.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 18 2.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 17 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 754 100.00% 0 0.00% 395 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23