Usage statistics for www.tractorpulling.nl

Summary Period: March 2023
Generated 01-Apr-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 3054
Total Files 0
Total Pages 2783
Total Visits 1025
Total kB Files 1609
Total kB In 0
Total kB Out 0
Total Unique Sites 694
Total Unique URLs 0
Total Unique Referrers 1191
Total Unique User Agents 262
. Avg Max
Hits per Hour 127 170
Hits per Day 3054 3054
Files per Day 0 0
Pages per Day 2783 2783
Sites per Day 694 694
Visits per Day 1025 1025
kB Files per Day 1609 1609
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 302 - Found 97.61% 2981
Code 400 - Bad Request 0.26% 8
Code 408 - Request Timeout 2.13% 65

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3054 100.00% 0 0.00% 2783 100.00% 1025 100.00% 694 100.00% 1609 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 150 4.91% 0 0 0.00% 128 128 4.60% 81 81 5.02% 0 0 0.00% 0 0 0.00%
1 141 141 4.62% 0 0 0.00% 126 126 4.53% 72 72 4.48% 0 0 0.00% 0 0 0.00%
2 102 102 3.34% 0 0 0.00% 93 93 3.34% 55 55 3.41% 0 0 0.00% 0 0 0.00%
3 127 127 4.16% 0 0 0.00% 116 116 4.17% 67 67 4.18% 0 0 0.00% 0 0 0.00%
4 145 145 4.75% 0 0 0.00% 138 138 4.96% 78 78 4.84% 0 0 0.00% 0 0 0.00%
5 138 138 4.52% 0 0 0.00% 131 131 4.71% 73 73 4.52% 0 0 0.00% 0 0 0.00%
6 136 136 4.45% 0 0 0.00% 132 132 4.74% 69 69 4.31% 0 0 0.00% 0 0 0.00%
7 122 122 3.99% 0 0 0.00% 116 116 4.17% 65 65 4.02% 0 0 0.00% 0 0 0.00%
8 111 111 3.63% 0 0 0.00% 108 108 3.88% 58 58 3.58% 0 0 0.00% 0 0 0.00%
9 112 112 3.67% 0 0 0.00% 105 105 3.77% 60 60 3.74% 0 0 0.00% 0 0 0.00%
10 115 115 3.77% 0 0 0.00% 107 107 3.84% 59 59 3.68% 0 0 0.00% 0 0 0.00%
11 123 123 4.03% 0 0 0.00% 112 112 4.02% 67 67 4.14% 0 0 0.00% 0 0 0.00%
12 128 128 4.19% 0 0 0.00% 119 119 4.28% 68 68 4.25% 0 0 0.00% 0 0 0.00%
13 132 132 4.32% 0 0 0.00% 122 122 4.38% 69 69 4.31% 0 0 0.00% 0 0 0.00%
14 170 170 5.57% 0 0 0.00% 149 149 5.35% 89 89 5.56% 0 0 0.00% 0 0 0.00%
15 137 137 4.49% 0 0 0.00% 126 126 4.53% 73 73 4.51% 0 0 0.00% 0 0 0.00%
16 141 141 4.62% 0 0 0.00% 131 131 4.71% 73 73 4.52% 0 0 0.00% 0 0 0.00%
17 139 139 4.55% 0 0 0.00% 134 134 4.81% 78 78 4.84% 0 0 0.00% 0 0 0.00%
18 135 135 4.42% 0 0 0.00% 120 120 4.31% 69 69 4.26% 0 0 0.00% 0 0 0.00%
19 112 112 3.67% 0 0 0.00% 96 96 3.45% 56 56 3.45% 0 0 0.00% 0 0 0.00%
20 129 129 4.22% 0 0 0.00% 111 111 3.99% 63 63 3.94% 0 0 0.00% 0 0 0.00%
21 103 103 3.37% 0 0 0.00% 88 88 3.16% 55 55 3.39% 0 0 0.00% 0 0 0.00%
22 91 91 2.98% 0 0 0.00% 77 77 2.77% 49 49 3.03% 0 0 0.00% 0 0 0.00%
23 115 115 3.77% 0 0 0.00% 98 98 3.52% 65 65 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 694 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 211 6.91% 0 0.00% 109 6.80% 0 0.00% 0 0.00% 1 0.10% 138.199.34.193
2 211 6.91% 0 0.00% 109 6.80% 0 0.00% 0 0.00% 1 0.10% 146.70.128.40
3 211 6.91% 0 0.00% 109 6.80% 0 0.00% 0 0.00% 1 0.10% 185.94.192.139
4 185 6.06% 0 0.00% 96 5.96% 0 0.00% 0 0.00% 3 0.29% 185.92.210.210
5 169 5.53% 0 0.00% 88 5.45% 0 0.00% 0 0.00% 1 0.10% 37.221.171.196
6 67 2.19% 0 0.00% 35 2.16% 0 0.00% 0 0.00% 2 0.20% 45.74.55.6
7 66 2.16% 0 0.00% 34 2.12% 0 0.00% 0 0.00% 14 1.37% 188.162.195.59
8 62 2.03% 0 0.00% 32 2.00% 0 0.00% 0 0.00% 5 0.49% 154.47.29.143
9 52 1.70% 0 0.00% 26 1.64% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
10 50 1.64% 0 0.00% 26 1.61% 0 0.00% 0 0.00% 1 0.10% 194.150.167.140
11 43 1.41% 0 0.00% 21 1.31% 0 0.00% 0 0.00% 17 1.66% 185.3.134.87
12 41 1.34% 0 0.00% 21 1.32% 0 0.00% 0 0.00% 1 0.10% 5.254.83.135
13 39 1.28% 0 0.00% 20 1.26% 0 0.00% 0 0.00% 1 0.10% 172.94.53.44
14 36 1.18% 0 0.00% 19 1.16% 0 0.00% 0 0.00% 1 0.10% 104.250.183.6
15 36 1.18% 0 0.00% 18 1.09% 0 0.00% 0 0.00% 19 1.85% 130.185.159.137
16 34 1.11% 0 0.00% 18 1.10% 0 0.00% 0 0.00% 1 0.10% 172.94.94.10
17 33 1.08% 0 0.00% 16 1.00% 0 0.00% 0 0.00% 12 1.17% 138.186.138.188
18 31 1.02% 0 0.00% 15 0.94% 0 0.00% 0 0.00% 18 1.76% 161.0.1.140
19 29 0.95% 0 0.00% 15 0.93% 0 0.00% 0 0.00% 4 0.39% 104.37.7.136
20 29 0.95% 0 0.00% 15 0.93% 0 0.00% 0 0.00% 3 0.29% 43.250.205.43
21 28 0.92% 0 0.00% 14 0.85% 0 0.00% 0 0.00% 17 1.66% 216.12.174.122
22 27 0.88% 0 0.00% 15 0.93% 0 0.00% 0 0.00% 1 0.10% 109.237.98.226
23 27 0.88% 0 0.00% 14 0.87% 0 0.00% 0 0.00% 3 0.29% 45.136.155.13
24 26 0.85% 0 0.00% 13 0.79% 0 0.00% 0 0.00% 13 1.27% 151.237.189.155
25 26 0.85% 0 0.00% 13 0.84% 0 0.00% 0 0.00% 2 0.20% 172.94.57.6
26 21 0.69% 0 0.00% 10 0.64% 0 0.00% 0 0.00% 14 1.37% 151.237.189.162
27 19 0.62% 0 0.00% 12 0.77% 0 0.00% 0 0.00% 1 0.10% 203.177.252.34
28 18 0.59% 0 0.00% 6 0.38% 0 0.00% 0 0.00% 1 0.10% 185.8.174.106
29 17 0.56% 0 0.00% 10 0.64% 0 0.00% 0 0.00% 13 1.27% 183.89.77.160
30 17 0.56% 0 0.00% 9 0.55% 0 0.00% 0 0.00% 1 0.10% 209.127.27.58

Top 10 of 694 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 211 6.91% 0 0.00% 109 6.80% 0 0.00% 0 0.00% 1 0.10% 138.199.34.193
2 211 6.91% 0 0.00% 109 6.80% 0 0.00% 0 0.00% 1 0.10% 146.70.128.40
3 211 6.91% 0 0.00% 109 6.80% 0 0.00% 0 0.00% 1 0.10% 185.94.192.139
4 185 6.06% 0 0.00% 96 5.96% 0 0.00% 0 0.00% 3 0.29% 185.92.210.210
5 169 5.53% 0 0.00% 88 5.45% 0 0.00% 0 0.00% 1 0.10% 37.221.171.196
6 67 2.19% 0 0.00% 35 2.16% 0 0.00% 0 0.00% 2 0.20% 45.74.55.6
7 66 2.16% 0 0.00% 34 2.12% 0 0.00% 0 0.00% 14 1.37% 188.162.195.59
8 62 2.03% 0 0.00% 32 2.00% 0 0.00% 0 0.00% 5 0.49% 154.47.29.143
9 52 1.70% 0 0.00% 26 1.64% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
10 50 1.64% 0 0.00% 26 1.61% 0 0.00% 0 0.00% 1 0.10% 194.150.167.140

Top 30 of 1191 Total Referrers
# Hits Referrer
1 1050 34.38% - (Direct Request)
2 76 2.49% https://gorspillsd.com
3 64 2.10% http://www.btt-kamperveen.nl/
4 63 2.06% https://owviagrago.com
5 60 1.96% https://www.chipcoverspakidds.com
6 59 1.93% https://www.sliviagraed.com
7 28 0.92% https://omgomg1-ssylka.com
8 22 0.72% https://omgomg1-onion.com
9 19 0.62% https://megadark-net.com/
10 17 0.56% http://freephotosh0p.net/
11 16 0.52% http://freephotosh0p.net
12 16 0.52% https://omgomg1-ssylka.com/
13 15 0.49% https://forensicaccountingcorp.com/
14 14 0.46% https://megadark-net.com
15 13 0.43% https://forensicaccountingcorp.com
16 13 0.43% https://megaplast18.su/
17 12 0.39% https://mega-darknet4.net
18 11 0.36% http://www.tractorpulling.nl/redirect.php
19 11 0.36% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
20 10 0.33% https://blockchainreporter.net
21 10 0.33% https://darknet-online.me
22 10 0.33% https://omgomg1-onion.com/
23 9 0.29% https://megaplast18.su
24 9 0.29% https://www.tractorpulling.nl/
25 8 0.26% https://mega-darknet4.net/
26 7 0.23% http://136.144.204.59:80/admin/login.asp
27 7 0.23% http://www.tractorpulling.nl/
28 7 0.23% https://blockchainreporter.net/
29 7 0.23% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
30 7 0.23% https://payton.in/

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 26.32% http://septik-moscow.com
2 5 26.32% http://vorota-makros.ru
3 3 15.79% http://vorotaabsolut.ru
4 2 10.53% http://arteb-design.com
5 1 5.26% http://avantage-profil.ru
6 1 5.26% https://avantage-profil.ru
7 1 5.26% https://vorota-makros.ru
8 1 5.26% https://vorotaabsolut.ru

Top 15 of 262 Total User Agents
# Hits User Agent
1 404 13.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 98 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 94 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 76 2.49% https://gorspillsd.com
5 73 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 63 2.06% https://owviagrago.com
7 60 1.96% https://www.chipcoverspakidds.com
8 59 1.93% https://www.sliviagraed.com
9 53 1.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 52 1.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 51 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 50 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 49 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 48 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 48 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3054 100.00% 0 0.00% 1609 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23