Usage statistics for www.tractorpulling.nl

Summary Period: July 2022
Generated 01-Aug-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 3503
Total Files 2
Total Pages 3242
Total Visits 1964
Total kB Files 2111
Total kB In 0
Total kB Out 0
Total Unique Sites 1060
Total Unique URLs 1
Total Unique Referrers 102
Total Unique User Agents 359
. Avg Max
Hits per Hour 145 202
Hits per Day 3503 3503
Files per Day 2 2
Pages per Day 3242 3242
Sites per Day 1060 1060
Visits per Day 1964 1964
kB Files per Day 2111 2111
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.06% 2
Code 302 - Found 97.69% 3422
Code 400 - Bad Request 0.26% 9
Code 408 - Request Timeout 2.00% 70

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3503 100.00% 2 100.00% 3242 100.00% 1964 100.00% 1060 100.00% 2111 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 95 2.71% 0 0 0.00% 90 90 2.78% 60 60 2.84% 0 0 0.00% 0 0 0.00%
1 120 120 3.43% 0 0 0.00% 110 110 3.39% 73 73 3.44% 0 0 0.00% 0 0 0.00%
2 154 154 4.40% 0 0 0.00% 146 146 4.50% 92 92 4.35% 0 0 0.00% 0 0 0.00%
3 131 131 3.74% 1 1 50.00% 112 112 3.45% 83 83 3.92% 0 0 0.00% 0 0 0.00%
4 161 161 4.60% 0 0 0.00% 145 145 4.47% 97 97 4.59% 0 0 0.00% 0 0 0.00%
5 139 139 3.97% 0 0 0.00% 131 131 4.04% 84 84 3.98% 0 0 0.00% 0 0 0.00%
6 202 202 5.77% 1 1 50.00% 190 190 5.86% 123 123 5.84% 0 0 0.00% 0 0 0.00%
7 162 162 4.62% 0 0 0.00% 151 151 4.66% 101 101 4.76% 0 0 0.00% 0 0 0.00%
8 134 134 3.83% 0 0 0.00% 125 125 3.86% 80 80 3.78% 0 0 0.00% 0 0 0.00%
9 135 135 3.85% 0 0 0.00% 124 124 3.82% 77 77 3.66% 0 0 0.00% 0 0 0.00%
10 128 128 3.65% 0 0 0.00% 123 123 3.79% 75 75 3.56% 0 0 0.00% 0 0 0.00%
11 158 158 4.51% 0 0 0.00% 147 147 4.53% 91 91 4.30% 0 0 0.00% 0 0 0.00%
12 152 152 4.34% 0 0 0.00% 146 146 4.50% 93 93 4.38% 0 0 0.00% 0 0 0.00%
13 150 150 4.28% 0 0 0.00% 136 136 4.19% 95 95 4.50% 0 0 0.00% 0 0 0.00%
14 160 160 4.57% 0 0 0.00% 146 146 4.50% 99 99 4.67% 0 0 0.00% 0 0 0.00%
15 178 178 5.08% 0 0 0.00% 146 146 4.50% 105 105 4.95% 0 0 0.00% 0 0 0.00%
16 125 125 3.57% 0 0 0.00% 113 113 3.49% 71 71 3.38% 0 0 0.00% 0 0 0.00%
17 151 151 4.31% 0 0 0.00% 146 146 4.50% 88 88 4.19% 0 0 0.00% 0 0 0.00%
18 145 145 4.14% 0 0 0.00% 138 138 4.26% 89 89 4.21% 0 0 0.00% 0 0 0.00%
19 121 121 3.45% 0 0 0.00% 112 112 3.45% 73 73 3.45% 0 0 0.00% 0 0 0.00%
20 166 166 4.74% 0 0 0.00% 156 156 4.81% 99 99 4.67% 0 0 0.00% 0 0 0.00%
21 157 157 4.48% 0 0 0.00% 145 145 4.47% 93 93 4.40% 0 0 0.00% 0 0 0.00%
22 141 141 4.03% 0 0 0.00% 134 134 4.13% 85 85 4.01% 0 0 0.00% 0 0 0.00%
23 138 138 3.94% 0 0 0.00% 130 130 4.01% 88 88 4.15% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 2 0.06% 0 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/jeroen

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.06% 0 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/jeroen

Top 30 of 1060 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138 3.94% 0 0.00% 72 3.39% 0 0.00% 0 0.00% 3 0.15% 188.232.188.46
2 127 3.63% 0 0.00% 66 3.12% 0 0.00% 0 0.00% 6 0.31% 143.255.58.57
3 123 3.51% 0 0.00% 64 3.02% 0 0.00% 0 0.00% 7 0.36% 194.150.167.108
4 119 3.40% 0 0.00% 62 2.92% 0 0.00% 0 0.00% 7 0.36% 216.131.68.24
5 110 3.14% 0 0.00% 57 2.70% 0 0.00% 0 0.00% 7 0.36% 178.175.129.170
6 92 2.63% 0 0.00% 63 2.97% 0 0.00% 0 0.00% 1 0.05% 154.54.249.208
7 60 1.71% 0 0.00% 31 1.47% 0 0.00% 0 0.00% 7 0.36% 216.131.114.114
8 38 1.08% 0 0.00% 19 0.91% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
9 29 0.83% 0 0.00% 17 0.83% 0 0.00% 0 0.00% 14 0.71% 207.46.13.216
10 26 0.74% 0 0.00% 13 0.64% 0 0.00% 0 0.00% 1 0.05% 84.247.50.244
11 25 0.71% 0 0.00% 13 0.61% 0 0.00% 0 0.00% 2 0.10% 176.67.86.87
12 23 0.66% 0 0.00% 14 0.68% 0 0.00% 0 0.00% 9 0.46% 207.46.13.92
13 23 0.66% 0 0.00% 12 0.56% 0 0.00% 0 0.00% 2 0.10% 216.131.112.150
14 21 0.60% 0 0.00% 12 0.56% 0 0.00% 0 0.00% 1 0.05% 119.45.238.241
15 21 0.60% 0 0.00% 12 0.56% 0 0.00% 0 0.00% 1 0.05% 14.29.230.110
16 21 0.60% 0 0.00% 11 0.52% 0 0.00% 0 0.00% 2 0.10% 216.131.114.205
17 20 0.57% 0 0.00% 12 0.58% 0 0.00% 0 0.00% 6 0.31% 40.77.167.37
18 18 0.51% 0 0.00% 3 0.15% 0 0.00% 0 0.00% 5 0.25% 80.60.244.184
19 17 0.49% 0 0.00% 10 0.45% 0 0.00% 0 0.00% 0 0.00% 37.97.157.139
20 17 0.49% 0 0.00% 10 0.49% 0 0.00% 0 0.00% 9 0.46% 40.77.167.22
21 17 0.49% 0 0.00% 9 0.42% 0 0.00% 0 0.00% 2 0.10% 5.154.174.47
22 15 0.43% 0 0.00% 9 0.44% 0 0.00% 0 0.00% 6 0.31% 207.46.13.20
23 13 0.37% 0 0.00% 7 0.35% 0 0.00% 0 0.00% 10 0.51% 185.7.214.104
24 13 0.37% 0 0.00% 8 0.37% 0 0.00% 0 0.00% 5 0.25% 207.46.13.144
25 11 0.31% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 1 0.05% 109.237.103.9
26 11 0.31% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 4 0.20% 120.220.220.95
27 11 0.31% 0 0.00% 6 0.30% 0 0.00% 0 0.00% 1 0.05% 162.55.86.61
28 10 0.29% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 5 0.25% 193.218.190.202
29 10 0.29% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 4 0.20% 207.46.13.5
30 10 0.29% 0 0.00% 6 0.28% 0 0.00% 0 0.00% 7 0.36% 66.249.76.168

Top 10 of 1060 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138 3.94% 0 0.00% 72 3.39% 0 0.00% 0 0.00% 3 0.15% 188.232.188.46
2 127 3.63% 0 0.00% 66 3.12% 0 0.00% 0 0.00% 6 0.31% 143.255.58.57
3 123 3.51% 0 0.00% 64 3.02% 0 0.00% 0 0.00% 7 0.36% 194.150.167.108
4 92 2.63% 0 0.00% 63 2.97% 0 0.00% 0 0.00% 1 0.05% 154.54.249.208
5 119 3.40% 0 0.00% 62 2.92% 0 0.00% 0 0.00% 7 0.36% 216.131.68.24
6 110 3.14% 0 0.00% 57 2.70% 0 0.00% 0 0.00% 7 0.36% 178.175.129.170
7 60 1.71% 0 0.00% 31 1.47% 0 0.00% 0 0.00% 7 0.36% 216.131.114.114
8 38 1.08% 0 0.00% 19 0.91% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
9 29 0.83% 0 0.00% 17 0.83% 0 0.00% 0 0.00% 14 0.71% 207.46.13.216
10 23 0.66% 0 0.00% 14 0.68% 0 0.00% 0 0.00% 9 0.46% 207.46.13.92

Top 30 of 102 Total Referrers
# Hits Referrer
1 2550 72.79% - (Direct Request)
2 167 4.77% https://vipcallsgirls.com/
3 134 3.83% https://larch.su/shop/konfetyi/
4 73 2.08% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
5 69 1.97% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
6 64 1.83% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai
7 61 1.74% https://mixer-bitcoin.org
8 61 1.74% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/
9 55 1.57% https://mixer-bitcoin.org/
10 19 0.54% http://www.tractorpulling.nl/
11 14 0.40% https://t.me/HubExpert
12 13 0.37% https://www.bing.com/
13 11 0.31% http://www.tractorpulling.nl/redirect.php
14 10 0.29% https://digitalinvestigation.com/blog/sextortion/how-long-does-sextortion-last-what-to-do-if-youre-a-victim/
15 8 0.23% https://digitalinvestigation.com/instagram-sextortion
16 8 0.23% https://hubexpert.biz
17 8 0.23% https://www.tractorpulling.nl/
18 7 0.20% http://136.144.204.59:80/admin/login.asp
19 7 0.20% http://www.btt-kamperveen.nl/
20 7 0.20% https://kargo1111.com/about-us/
21 7 0.20% https://review-shop.ru/black-list/
22 6 0.17% http://www.tractorpulling.nl
23 6 0.17% https://ficus.tv/pl/
24 6 0.17% https://kargo1111.com/
25 6 0.17% https://kargo1111.com/marketplays/
26 6 0.17% https://kargo1111.com/services/
27 6 0.17% https://review-shop.ru/white-list/
28 6 0.17% https://www.tractorpulling.nl/redirect.php
29 5 0.14% https://ficus.tv/fr/
30 5 0.14% https://hubexpert.biz/

Top 15 of 359 Total User Agents
# Hits User Agent
1 669 19.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 118 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 92 2.63% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 52 1.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 47 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.
6 44 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 43 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 41 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 40 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 40 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 38 1.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 31 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1
13 28 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 27 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 27 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3503 100.00% 2 100.00% 2111 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23