Usage statistics for www.tractorpulling.nl

Summary Period: November 2020
Generated 01-Dec-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1619
Total Files 0
Total Pages 1394
Total Visits 651
Total kB Files 892
Total kB In 0
Total kB Out 0
Total Unique Sites 474
Total Unique URLs 0
Total Unique Referrers 165
Total Unique User Agents 266
. Avg Max
Hits per Hour 67 193
Hits per Day 1619 1619
Files per Day 0 0
Pages per Day 1394 1394
Sites per Day 474 474
Visits per Day 651 651
kB Files per Day 892 892
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 302 - Found 97.04% 1571
Code 400 - Bad Request 0.12% 2
Code 408 - Request Timeout 2.84% 46

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1619 100.00% 0 0.00% 1394 100.00% 651 100.00% 474 100.00% 892 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 35 35 2.16% 0 0 0.00% 22 22 1.58% 22 22 2.42% 0 0 0.00% 0 0 0.00%
7 93 93 5.74% 0 0 0.00% 77 77 5.52% 47 47 5.27% 0 0 0.00% 0 0 0.00%
8 81 81 5.00% 0 0 0.00% 62 62 4.45% 45 45 5.01% 0 0 0.00% 0 0 0.00%
9 49 49 3.03% 0 0 0.00% 33 33 2.37% 27 27 3.08% 0 0 0.00% 0 0 0.00%
10 68 68 4.20% 0 0 0.00% 62 62 4.45% 36 36 4.02% 0 0 0.00% 0 0 0.00%
11 103 103 6.36% 0 0 0.00% 83 83 5.95% 61 61 6.79% 0 0 0.00% 0 0 0.00%
12 75 75 4.63% 0 0 0.00% 56 56 4.02% 40 40 4.50% 0 0 0.00% 0 0 0.00%
13 69 69 4.26% 0 0 0.00% 59 59 4.23% 37 37 4.13% 0 0 0.00% 0 0 0.00%
14 70 70 4.32% 0 0 0.00% 67 67 4.81% 41 41 4.55% 0 0 0.00% 0 0 0.00%
15 56 56 3.46% 0 0 0.00% 52 52 3.73% 30 30 3.37% 0 0 0.00% 0 0 0.00%
16 105 105 6.49% 0 0 0.00% 83 83 5.95% 61 61 6.87% 0 0 0.00% 0 0 0.00%
17 90 90 5.56% 0 0 0.00% 83 83 5.95% 51 51 5.77% 0 0 0.00% 0 0 0.00%
18 84 84 5.19% 0 0 0.00% 73 73 5.24% 47 47 5.28% 0 0 0.00% 0 0 0.00%
19 81 81 5.00% 0 0 0.00% 73 73 5.24% 41 41 4.62% 0 0 0.00% 0 0 0.00%
20 193 193 11.92% 0 0 0.00% 189 189 13.56% 102 102 11.41% 0 0 0.00% 0 0 0.00%
21 188 188 11.61% 0 0 0.00% 182 182 13.06% 105 105 11.76% 0 0 0.00% 0 0 0.00%
22 97 97 5.99% 0 0 0.00% 76 76 5.45% 54 54 6.01% 0 0 0.00% 0 0 0.00%
23 82 82 5.06% 0 0 0.00% 62 62 4.45% 46 46 5.15% 0 0 0.00% 0 0 0.00%

Top 30 of 474 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 101 6.24% 0 0.00% 57 6.37% 0 0.00% 0 0.00% 1 0.15% 58.212.235.24
2 101 6.24% 0 0.00% 57 6.37% 0 0.00% 0 0.00% 1 0.15% 82.64.190.19
3 96 5.93% 0 0.00% 50 5.58% 0 0.00% 0 0.00% 3 0.46% 80.246.31.37
4 89 5.50% 0 0.00% 46 5.17% 0 0.00% 0 0.00% 4 0.61% 45.10.232.45
5 63 3.89% 0 0.00% 33 3.66% 0 0.00% 0 0.00% 7 1.08% 95.181.239.136
6 62 3.83% 0 0.00% 38 4.27% 0 0.00% 0 0.00% 8 1.23% 13.66.139.24
7 35 2.16% 0 0.00% 21 2.39% 0 0.00% 0 0.00% 6 0.92% 13.66.139.41
8 27 1.67% 0 0.00% 16 1.84% 0 0.00% 0 0.00% 11 1.69% 40.77.167.36
9 21 1.30% 0 0.00% 11 1.22% 0 0.00% 0 0.00% 2 0.31% 91.90.120.13
10 19 1.17% 0 0.00% 12 1.30% 0 0.00% 0 0.00% 10 1.54% 157.55.39.217
11 18 1.11% 0 0.00% 9 1.05% 0 0.00% 0 0.00% 1 0.15% 45.10.232.69
12 17 1.05% 0 0.00% 11 1.19% 0 0.00% 0 0.00% 0 0.00% 13.66.139.115
13 17 1.05% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 2 0.31% 77.173.224.241
14 15 0.93% 0 0.00% 9 1.02% 0 0.00% 0 0.00% 10 1.54% 157.55.39.176
15 15 0.93% 0 0.00% 9 1.04% 0 0.00% 0 0.00% 6 0.92% 40.77.167.34
16 15 0.93% 0 0.00% 8 0.85% 0 0.00% 0 0.00% 1 0.15% 79.132.8.38
17 15 0.93% 0 0.00% 9 1.04% 0 0.00% 0 0.00% 0 0.00% 86.81.45.233
18 14 0.86% 0 0.00% 9 0.97% 0 0.00% 0 0.00% 8 1.23% 40.77.167.24
19 13 0.80% 0 0.00% 7 0.79% 0 0.00% 0 0.00% 8 1.23% 86.80.143.213
20 12 0.74% 0 0.00% 9 0.98% 0 0.00% 0 0.00% 4 0.61% 5.39.5.14
21 11 0.68% 0 0.00% 7 0.76% 0 0.00% 0 0.00% 5 0.77% 157.55.39.172
22 11 0.68% 0 0.00% 6 0.64% 0 0.00% 0 0.00% 1 0.15% 95.181.239.135
23 10 0.62% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 2 0.31% 37.120.144.233
24 9 0.56% 0 0.00% 6 0.62% 0 0.00% 0 0.00% 1 0.15% 13.66.139.25
25 9 0.56% 0 0.00% 5 0.61% 0 0.00% 0 0.00% 5 0.77% 207.46.13.160
26 9 0.56% 0 0.00% 6 0.62% 0 0.00% 0 0.00% 4 0.61% 66.249.66.151
27 9 0.56% 0 0.00% 5 0.59% 0 0.00% 0 0.00% 1 0.15% 91.241.19.84
28 8 0.49% 0 0.00% 5 0.55% 0 0.00% 0 0.00% 6 0.92% 157.55.39.147
29 8 0.49% 0 0.00% 5 0.54% 0 0.00% 0 0.00% 5 0.77% 207.46.13.189
30 7 0.43% 0 0.00% 4 0.41% 0 0.00% 0 0.00% 1 0.15% 176.67.86.142

Top 10 of 474 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 101 6.24% 0 0.00% 57 6.37% 0 0.00% 0 0.00% 1 0.15% 58.212.235.24
2 101 6.24% 0 0.00% 57 6.37% 0 0.00% 0 0.00% 1 0.15% 82.64.190.19
3 96 5.93% 0 0.00% 50 5.58% 0 0.00% 0 0.00% 3 0.46% 80.246.31.37
4 89 5.50% 0 0.00% 46 5.17% 0 0.00% 0 0.00% 4 0.61% 45.10.232.45
5 62 3.83% 0 0.00% 38 4.27% 0 0.00% 0 0.00% 8 1.23% 13.66.139.24
6 63 3.89% 0 0.00% 33 3.66% 0 0.00% 0 0.00% 7 1.08% 95.181.239.136
7 35 2.16% 0 0.00% 21 2.39% 0 0.00% 0 0.00% 6 0.92% 13.66.139.41
8 27 1.67% 0 0.00% 16 1.84% 0 0.00% 0 0.00% 11 1.69% 40.77.167.36
9 19 1.17% 0 0.00% 12 1.30% 0 0.00% 0 0.00% 10 1.54% 157.55.39.217
10 21 1.30% 0 0.00% 11 1.22% 0 0.00% 0 0.00% 2 0.31% 91.90.120.13

Top 30 of 165 Total Referrers
# Hits Referrer
1 1027 63.43% - (Direct Request)
2 55 3.40% https://www.tractorpulling.nl/
3 43 2.66% http://www.tractorpulling.nl/
4 40 2.47% http://tractorpulling.nl/
5 39 2.41% https://www.tractorpulling.nl/redirect.php
6 25 1.54% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac/
7 21 1.30% https://www.reddit.com/r/Bitniex
8 18 1.11% https://twitter.com/bitniexx
9 16 0.99% https://bitniex.zendesk.com/hc/en-us/
10 16 0.99% https://steemit.com/@bitniex-exchange
11 16 0.99% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange
12 15 0.93% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
13 15 0.93% https://www.facebook.com/bitniexx/
14 14 0.86% https://twitter.com/bitniexx/
15 12 0.74% https://www.reddit.com/r/Bitniex/
16 11 0.68% https://bitniex.zendesk.com/hc/en-us
17 11 0.68% https://www.facebook.com/bitniexx
18 11 0.68% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/
19 8 0.49% https://steemit.com/@bitniex-exchange/
20 7 0.43% https://www.bing.com/
21 6 0.37% https://www.tractorpulling.nl
22 5 0.31% http://www.google.de/
23 5 0.31% https://t.me/PegasRUS
24 4 0.25% https://coleso.md/235_60_r18_anvelope/
25 3 0.19% http://www.tractorpulling.nl/redirect.php
26 3 0.19% https://coleso.md/225_60_r18_anvelope/
27 3 0.19% https://coleso.md/235_45_r17_colesomd/
28 3 0.19% https://coleso.md/235_65_r17_anvelope/
29 3 0.19% https://coleso.md/245_45_r18_anvelope/
30 3 0.19% https://coleso.md/255_35_r20_anvelope/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://doma.info/russia/

Top 15 of 266 Total User Agents
# Hits User Agent
1 266 16.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 204 12.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 203 12.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 23 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 15 0.93% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.0 Chrome/83.0.4103
6 15 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
7 14 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 13 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
9 12 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.6
10 11 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 11 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 11 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 11 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
14 11 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; ASU2JS; rv:11.0) like Gecko
15 10 0.62% Googlebot-Image/1.0

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1619 100.00% 0 0.00% 892 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23